| .zed | ||
| day01 | ||
| day02 | ||
| day03 | ||
| day04 | ||
| day05 | ||
| day06 | ||
| day07 | ||
| day08 | ||
| day09 | ||
| day10 | ||
| day11 | ||
| day12 | ||
| library | ||
| template | ||
| .gitignore | ||
| addDay.sh | ||
| Cargo.lock | ||
| Cargo.toml | ||
| ReadMe.md | ||
Advent Of Code 2025
These are all of my solutions for every day of Advent Of Code 2025.
To run a specific solution do:
cargo run --bin dayXX_partY
Solution times
Approximate solution times on my PC (Ryzen 7 5800X + 32gb DDR4 RAM), built in release mode with optimizations
| Problem | Time |
|---|---|
| Day 01, Part 1 | ~30 μs |
| Day 01, Part 2 | ~40 μs |
| Day 02, Part 1 | ~4 μs |
| Day 02, Part 2 | ~46 μs |
| Day 03, Part 1 | ~13 μs |
| Day 03, Part 2 | ~50 μs |
| Day 04, Part 1 | ~200 μs |
| Day 04, Part 2 | ~600 μs |
| Day 05, Part 1 | ~190 μs |
| Day 05, Part 2 | ~50 μs |
| Day 06, Part 1 | ~55 μs |
| Day 06, Part 2 | ~100 μs |
| Day 07, Part 1 | ~100 μs |
| Day 07, Part 2 | ~320 μs |
| Day 08, Part 1 | ~9 ms |
| Day 08, Part 2 | ~11 ms |
| Day 09, Part 1 | ~800 μs |
| Day 09, Part 2 | ~90 s |
| Day 10, Part 1 | ~8 s |
| Day 10, Part 2 | ~7 ms |
| Day 11, Part 1 | ~120 μs |
| Day 11, Part 2 | ~270 μs |
| Day 12 | ~150 μs |
Total time = ~100 seconds Total time (Excluding Day9 part 2 and Day 10 part 1) = ~30 ms